Soporte para caballete de montaje Gilles Tooling M6, negro mate
39,96 € bruto 42,05 € PVP bruto
Número de artículo:
GI-PSA2-M6-BD
Detalles del producto
Soporte para caballete de montaje Gilles Tooling M6, Color: negro mate, para un levantamiento más fácil con caballetes de montaje con horquilla en forma de Y.Descripción general
Los soportes de basculante PSA2 (Swing Arm Spools) ofrecen un levantamiento rápido y fácil junto con un diseño elegante. La construcción de dos piezas permite montar el rodillo de POM giratorio en el soporte anodizado de color en un solo paso. El rodamiento giratorio facilita notablemente el levantamiento de la motocicleta.| Categoría de Caballetes: | Trasero |
|---|---|
| Color: | Negro |
Los soportes de basculante PSA2 (Swing Arm Spools) ofrecen un levantamiento rápido y fácil junto con un diseño elegante. La construcción de dos piezas permite montar el rodillo de POM giratorio en el soporte anodizado de color en un solo paso. El rodamiento giratorio facilita notablemente el levantamiento de la motocicleta.
| Fabricante | Modelo | Denominación adicional | Tipo | Año del modelo | Variante/Versión | Nota | cilindrada |
|---|---|---|---|---|---|---|---|
| Aprilia | Dorsoduro SMV750 | SM | 2007 - 2016 | 749 | |||
| Aprilia | RS 457 | XE EURO5+ | 2024 - | 457 | |||
| Aprilia | RS 660 | KS EURO5 | 2021 - | 73,5 kW | 660 | ||
| Aprilia | RS 660 | KS EURO5 | 2021 - | 70 kW | 660 | ||
| Aprilia | RS 660 | KS1 EURO5 | 2021 - | 660 | |||
| Aprilia | RSV1000 | ME | 1999 - 2001 | 1000 | |||
| Aprilia | RSV1000 | RP | 2001 - 2003 | 1000 | |||
| Aprilia | RSV1000R | ME | 1998 - 2001 | 1000 | |||
| Aprilia | RSV1000R | RP | 2001 - 2003 | 1000 | |||
| Aprilia | RSV1000R | RR | 2006 - 2009 | 1000 | |||
| Aprilia | RSV1000R | RR | 2003 - 2004 | 1000 | |||
| Aprilia | RSV1000R | RR | 2005 - 2005 | 1000 | |||
| Aprilia | RSV1000R | Factory | RR | 2003 - 2005 | 1000 | ||
| Aprilia | RSV1000R | Factory | RR | 2006 - 2009 | 1000 | ||
| Aprilia | RSV1000SP | ME | 1999 - 2001 | 1000 | |||
| Aprilia | RSV4 1000 | RK | 2009 - 2012 | 1000 | |||
| Aprilia | RSV4 1000 | APRC | RK | 2011 - 2014 | 1000 | ||
| Aprilia | RSV4 1000 | Factory | RK | 2011 - | 1000 | ||
| Aprilia | RSV4 1000 | RK | 2013 - 2014 | ABS | 1000 | ||
| Aprilia | RSV4 1000 | Factory | RK | 2009 - 2010 | 1000 | ||
| Aprilia | RSV4 1100 Factory | KE1 EURO4 | 2019 - 2020 | 1100 | |||
| Aprilia | RSV4 RF | KE EURO4 | 2017 - 2020 | 1000 | |||
| Aprilia | RSV4 RF | RK | 2015 - 2016 | 1000 | |||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - 2020 | 1000 | |||
| Aprilia | RSV4 RR | RK | 2015 - 2016 | 1000 | |||
| Aprilia | Shiver SL750 | RA | 2009 - 2016 | 750 | |||
| Aprilia | Shiver SL750 | GT | RA | 2009 - 2016 | 750 | ||
| Aprilia | Tuono 1000 | RP | 2002 - 2003 | 1000 | |||
| Aprilia | Tuono 1000 R | RR | 2006 - 2011 | 1000 | |||
| Aprilia | Tuono 1000 R | Factory | RR | 2004 - 2005 | 1000 | ||
| Aprilia | Tuono V4 1100 Factory | KG EURO4 | 2017 - 2020 | 1100 | |||
| Aprilia | Tuono V4 1100 Factory | KG1 EURO4 | 2017 - 2020 | 1100 | |||
| Aprilia | Tuono V4 1100 Factory | TY | 2015 - 2016 | Var.H Ver. 00 | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2020 | 1100 | |||
| Aprilia | Tuono V4 1100 RR | TY | 2015 - 2016 | Var.G Ver. 00 | 1100 | ||
| Aprilia | Tuono V4 R | TY | 2011 - 2014 | 1000 | |||
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2014 | 1000 | ||
| BMW | F650 | BMW169 | 1993 - 2000 | 650 | |||
| Ducati | Panigale 899 | S | H8 | 2013 - 2015 | 899 | ||
| Ducati | Panigale 899 | H8 | 2014 - 2016 | 899 | |||
| Ducati | Panigale 959 | HA EURO4 | 2016 - 2020 | 959 | |||
| Ducati | Panigale 959 | HB EURO4 | 2016 - 2020 | 959 | |||
| Triumph | Daytona 675 | D67LC | 2006 - 2010 | 675 | |||
| Triumph | Street Triple | D67LD | 2008 - 2010 | 675 | |||
| Yamaha | FZ1 | RN16 | 2006 - 2015 | con y sin ABS | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | con y sin ABS | 1000 | ||
| Yamaha | FZ8 | RN25 | 2010 - 2015 | con y sin ABS | 800 | ||
| Yamaha | FZ8 Fazer | RN25 | 2010 - 2016 | 800 | |||
| Yamaha | MT03 | RH07 | 2016 - 2020 | 321 | |||
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | |||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | 700 | |||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | 700 | |||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2019 | 700 | |||
| Yamaha | MT09 | RN29 | 2013 - 2016 | 900 | |||
| Yamaha | MT09 | RN43 EURO4 | 2017 - 2020 | 900 | |||
| Yamaha | MT09 | RN69 EURO5 | 2021 - | 900 | |||
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | 900 | ||
| Yamaha | MT09 Street Rally | RN29 | 2013 - 2016 | 900 | |||
| Yamaha | MT09 Tracer | RN29 | 2014 - 2017 | 900 | |||
| Yamaha | MT10 | SP | RN45 EURO4 | 2016 - 2021 | 1000 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2021 | 1000 | |||
| Yamaha | MT10 | RN78 EURO5 | 2022 - | 1000 | |||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - | 1000 | ||
| Yamaha | Niken | RN58 EURO4 | 2018 - | 850 | |||
| Yamaha | Niken | GT | RN58 EURO4 | 2018 - | 850 | ||
| Yamaha | R7 | RM39 EURO5 | 2021 - | 700 | |||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | 700 | |
| Yamaha | Tenere 700 | DM11 EURO5 | 2022 - | 700 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2021 - | 700 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - 2020 | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - 2020 | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2021 - | 700 | |||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - 2020 | 900 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - 2020 | 900 | |||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - 2021 | 900 | |||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - | 900 | |||
| Yamaha | XSR900 | GP | RN96 EURO5 | 2024 - | 900 | ||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | 1000 | |||
| Yamaha | YZF-R1 | SP | RN12 | 2006 - 2006 | 1000 | ||
| Yamaha | YZF-R1 | RN12 | 2004 - 2005 | RN121 - 124 | 1000 | ||
| Yamaha | YZF-R1 | RN12 | 2006 - | 1000 | |||
| Yamaha | YZF-R1 | RN12A | 2006 - 2006 | 1000 | |||
| Yamaha | YZF-R1 | RN19 | 2007 - 2008 | 1000 | |||
| Yamaha | YZF-R1 | RN22 | 2009 - 2014 | 1000 | |||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | 1000 | |||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - | 1000 | |||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2017 - 2019 | 1000 | |||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2022 | 1000 | |||
| Yamaha | YZF-R3 | RH07 | 2015 - 2018 | 321 | |||
| Yamaha | YZF-R3 | RH12 EURO4 | 2019 - | 321 | |||
| Yamaha | YZF-R6 | Race | sin | 2021 - | 600 | ||
| Yamaha | YZF-R6 | Race | sin | 2021 - | 600 | ||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2004 | 600 | |||
| Yamaha | YZF-R6 | RJ09 | 2004 - 2004 | 600 | |||
| Yamaha | YZF-R6 | RJ09 | 2005 - 2005 | 600 | |||
| Yamaha | YZF-R6 | RJ11 | 2006 - 2007 | 600 | |||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | 600 |
Información del vendedor