alpha Technik disco de freno Omega-Design ABD33, Delantero para Triumph Tiger Explorer, Tiger 1200 XC / XR, 800 XC / XR,
209,00 € bruto
Número de artículo:
ABD-172164-MM
Detalles del producto
alpha Technik disco de freno ABD33 flotante (Da=305mm, Di=82,5mm, Círculo de orificios=100,5mm), corona interior de aluminio anodizado negro, anillo exterior de acero con diseño Omega, con ABEDescripción general
aBD³³Desarrollado para las condiciones más duras en competición, probado en la IDM en cuanto a resistencia y ahora disponible para usted: el disco de freno alpha Technik "aBD³³" – naturalmente con ABE.
El aspecto es más que un simple diseño. Los orificios en la pista de frenado están diseñados específicamente. La superposición de las aberturas garantiza una limpieza constante de la superficie de contacto entre la pastillas del freno y el disco de freno. Esto evita la acumulación de suciedad y optimiza la ventilación de las pastillas de freno que emiten gases. La pastillas del freno se asienta uniformemente y plana sobre la pista de frenado durante todo el movimiento de rotación. Asimismo, la superficie de contacto permanece constante.
Esto es posible gracias a la geometría y alineación de los salida de aire. El contacto uniforme evita el desgaste unilateral de la pastillas del freno, incluso bajo cargas extremas. El uso armonioso de los Revestimiento previene el desgaste prematuro.
El resultado es una retroalimentación clara para el piloto, el proceso de frenado se vuelve más transparente y predecible y, por lo tanto, fomenta la confianza en la propia sistema de frenos.
Características:
- arandela totalmente flotante*
- Anillo exterior de acero especial
- Rectificado planoparalelo
- Corona interior de aluminio, mecanizada por CNC
- Coeficientes de fricción óptimos
- Desgaste uniforme
- Larga vida, duración
- Con ABE
*arandela totalmente flotante dependiendo del vehículo (¡observar la denominación del artículo!)
| Anillo exterior en mm: | 305 |
|---|---|
| Anillo interior en mm: | 82,5 |
| Diámetro del círculo de pernos en mm: | 100,5 |
| Fabricante | Modelo | Designación adicional | Tipo | Año del modelo | Variante/Versión | Nota | Homologación | Posición | cilindrada | desde kW | Cantidad de disco de frenos |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Triumph | Tiger 1200 XC | XCX | V301 EURO4 | 2018 - 2018 | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XC | XCA | V301 EURO4 | 2018 - 2018 | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XC | XCX | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XC | XCA | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRT | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRX | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRX Low | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XR | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRX Low | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRX-LRH | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRT | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XR | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 1200 XR | XRX | V301A EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger 800 | A08 | 2011 - 2014 | SMTTRE10B8 | sin ABS | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800 | A08 | 2011 - 2014 | SMTTRE10B8 | sin ABS | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800 | A08 | 2011 - 2014 | SMTTRE15B8 | con ABS | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XC | A08 | 2011 - 2014 | SMTTRE16B8 | con ABS | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XC | A08 | 2011 - 2013 | SMTTRE11B8 | sin ABS | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XC | XCA | A082 | 2015 - 2016 | SMTTRE18B8 | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XC | XCR | A082 | 2015 - 2016 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX | A082 | 2015 - 2016 | SMTTRE16B8 | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XC | XCX LOW | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | ||||
| Triumph | Tiger 800XC | XCX | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCA | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX | C301 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX-LRH | C301 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCA | C301 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCA | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX-LRH | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX-LRH | C302 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 35 | 2 | ||
| Triumph | Tiger 800XC | XCA | C302 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 35 | 2 | ||
| Triumph | Tiger 800XC | XCX | C302 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 35 | 2 | ||
| Triumph | Tiger 800XC | XCX-LRH | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCA | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XC | XCX | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XR | A082 | 2015 - 2016 | SMTTRE49B8 | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XR | XRT | A082 | 2015 - 2016 | SMTTRE17B8 | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XR | XRX | A082 | 2015 - 2016 | SMTTRE15B8 | ABE | Delantera | 800 | 2 | ||
| Triumph | Tiger 800XR | XRT | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | ||||
| Triumph | Tiger 800XR | XRX LOW | C201 EURO4 | 2016 - 2017 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX-LRH | C301 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX | C301 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRT | C301 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX-LRH | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XR | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRT | C301A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX-LRH | C302 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 35 | 2 | ||
| Triumph | Tiger 800XR | XRT | C302 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 35 | 2 | ||
| Triumph | Tiger 800XR | XRX | C302 EURO4 | 2018 - 2018 | ABE | Delantera | 800 | 35 | 2 | ||
| Triumph | Tiger 800XR | XR | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRT | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger 800XR | XRX-LRH | C302A EURO4 | 2018 - | ABE | Delantera | 800 | 2 | |||
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | ABE | Delantera | 1200 | 2 | ||||
| Triumph | Tiger Explorer 1200XC | V13VG | 2012 - 2015 | con y sin ABS | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XCA | V201 EURO4 | 2016 - 2017 | con y sin ABS | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XCA | V301 EURO4 | 2018 - | Delantera | 1200 | 2 | |||||
| Triumph | Tiger Explorer 1200XCX | V201 EURO4 | 2016 - 2017 | con y sin ABS | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XCX | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | ||||
| Triumph | Tiger Explorer 1200XR | V201 EURO4 | 2016 - 2017 | con y sin ABS | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XR | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | ||||
| Triumph | Tiger Explorer 1200XRT | V201 EURO4 | 2016 - 2017 | con y sin ABS | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XRT | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 | ||||
| Triumph | Tiger Explorer 1200XRX | V201 EURO4 | 2016 - 2017 | con y sin ABS | ABE | Delantera | 1200 | 2 | |||
| Triumph | Tiger Explorer 1200XRX | V301 EURO4 | 2018 - | ABE | Delantera | 1200 | 2 |
Información del vendedor