157,39 € bruto 174,88 € PVP bruto
Número de artículo:
23-081-00-118
Detalles del producto
cadena ENUMA NX-Ring-cadena ZVX-3, ultra reforzada, paso 525, longitud 118 eslabones, color estándar (gris acero), incl. cierre de remache sólido.Descripción general
cadena ZVX-3 – la clase premium de las motocicletakettenTecnología mejorada en las junta de estanqueidaden: El anillo NX aumenta la durabilidad en un 15% adicional en comparación con el anillo Quadra-X y reduce la fricción para un funcionamiento suave de la cadena y la mejor transmisión y desarrollo de potencia posible del motor.
Con la revolucionaria tecnología Zero-Stretch: la cadena de transmisión apenas se estira durante el procedimiento de rodaje, como es habitual en otras cadenan. Por lo tanto, un reajuste es casi innecesario al principio. Así, esta cadena es perfectamente adecuada para la calle y también para la competición, ya que con un solo ajuste se pueden realizar varias tandas.
Con placa interior perforada: ¡No solo un ahorro de peso! Los orificios de aligeramiento aumentan enormemente la estabilidad de la cadena. El calor se disipa mejor, la suciedad se elimina de forma más rápida y eficaz de los eslabones de la cadenanglieder, lo que a su vez conduce a un desgaste significativamente menor del corona y el piñón.
Especialmente recomendada para motocicletas de alto rendimiento a partir de 600cc.
Cierre de remache incluido en el volumen de suministro. Es posible utilizar un cierre de tornillo (¡pedir por separado! No se necesita remachadora para el montaje).
Dimensiones:
- Placa interior 2,4 mm / Placa exterior 2,6 mm
- Diámetro del pasador 5,38 mm
- Anchura total 23,1 mm
- Peso por 100 eslabones 2,05 kg
- Resistencia a la tracción 4.900 kg
| Color: | Estándar |
|---|---|
| Paso: | 525 |
| cadenalongitud: | 118 |
| Fabricante | Modelo | Denominación adicional | Tipo | Año del modelo | Variante/Versión | Nota | cilindrada |
|---|---|---|---|---|---|---|---|
| BMW | S1000R | 2R10 EURO4 | 2017 - | 1000 | |||
| BMW | S1000R | K10 | 2014 - | 1000 | |||
| BMW | S1000RR | 2R10 EURO4 | 2017 - | 1000 | |||
| BMW | S1000RR | 2R10r EURO4 | 2017 - | 1000 | |||
| BMW | S1000RR | K10 | 2013 - | 1000 | |||
| BMW | S1000RR | K10 | 2015 - | ABS | 1000 | ||
| BMW | S1000RR | K10 | 2009 - 2012 | 1000 | |||
| Ducati | Diavel 1200 | G1 | 2011 - 2016 | 1200 | |||
| Ducati | Diavel 1200 | GC EURO4 | 2017 - | 1200 | |||
| Honda | CB600F Hornet | PC41 | 2007 - | 600 | |||
| Honda | CB650F | RC75 | 2014 - 2016 | 650 | |||
| Honda | CB650F | A | RC75 | 2014 - 2016 | con ABS; | 650 | |
| Honda | CB650F | A | RC97 EURO4 | 2017 - | con ABS | 650 | |
| Honda | CB650R | Neo Sports Cafe | RH02 EURO4 | 2019 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH02 EURO5 | 2021 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO4 | 2020 - | 650 | ||
| Honda | CB650R | Neo Sports Cafe | RH08 EURO5 | 2021 - | 650 | ||
| Honda | CBR1000RR-R Fireblade | SC82 EURO5 | 2020 - | 1000 | |||
| Honda | CBR600F | PC41 | 2011 - 2013 | 600 | |||
| Honda | CBR650R | RH01 EURO4 | 2019 - | 650 | |||
| Honda | CBR650R | RH01 EURO5 | 2021 - | 650 | |||
| Honda | CBR650R | RH07 EURO4 | 2020 - | 650 | |||
| Honda | CBR650R | RH07 EURO5 | 2021 - | 650 | |||
| Honda | XL600V Transalp | PD06 | 1989 - 1996 | Eje dentado | 600 | ||
| Honda | XL600V Transalp | PD10 | 1997 - 2000 | Eje dentado | 600 | ||
| Honda | XL650V Transalp | RD10 | 2000 - | 650 | |||
| Honda | XL650V Transalp | RD11 | 2002 - 2007 | 650 | |||
| Honda | XL700V Transalp | RD13 | 2008 - | 700 | |||
| KTM | 1050 Adventure | R | KTM Adventure | 2015 - 2015 | 1050 | ||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2015 | 1050 | |||
| KTM | 1090 Adventure | S | KTM Adventure A1 EURO4 | 2019 - 2019 | 1090 | ||
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | 1090 | |||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | 1090 | ||
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | 1190 | |||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | 1190 | |||
| KTM | 1190 RC8 | KTMRC8 | 2008 - 2009 | 1190 | |||
| KTM | 1190 RC8 | KTMRC8 | 2010 - 2011 | 1190 | |||
| KTM | 1190 RC8 | IDM | KTMRC8 | 2008 - | 1190 | ||
| KTM | 1190 RC8 R | KTMRC8 | 2011 - 2015 | 1190 | |||
| KTM | 1190 RC8 R | KTMRC8 | 2010 - 2010 | 1190 | |||
| KTM | 1190 RC8 R | Track | KTMRC8 | 2011 - 2013 | 1190 | ||
| KTM | 1290 Super Adventure | KTM Adventure | 2015 - 2016 | 1290 | |||
| KTM | 1290 Super Adventure | KTM Adventure EURO4 | 2017 - | 1290 | |||
| KTM | 1290 Super Adventure R | KTM Adventure EURO4 | 2017 - | 1290 | |||
| KTM | 1290 Super Adventure R | KTM V2 Adventure EURO5 | 2021 - 2024 | 1290 | |||
| KTM | 1290 Super Adventure S | KTM Adventure EURO4 | 2017 - | 1290 | |||
| KTM | 1290 Super Adventure S | KTM V2 Adventure EURO5 | 2021 - 2024 | 1290 | |||
| KTM | 1290 Super Adventure T | KTM Adventure EURO4 | 2017 - 2018 | 1290 | |||
| KTM | 950 LC8 Adventure | KTM LC8 | 2003 - 2006 | 950 | |||
| KTM | 950 LC8 Adventure S | KTM LC8 | 2004 - 2006 | 950 | |||
| KTM | 950 SM | - | 2008 - 2009 | 950 | |||
| KTM | 950 SM | - | 2005 - 2007 | 950 | |||
| KTM | 950 SMR | KTM LC8 SM | 2007 - 2008 | 950 | |||
| KTM | 950 Super Duke | - | 2005 - | 950 | |||
| KTM | 950 Super Enduro R | KTM‐LC8‐SE | 2006 - 2009 | 950 | |||
| KTM | 990 LC8 Adventure | KTM LC8 | 2005 - 2009 | 990 | |||
| KTM | 990 LC8 Adventure | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 LC8 Adventure R | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 LC8 Adventure S | KTM LC8 | 2007 - 2008 | 990 | |||
| KTM | 990 SMR | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 SMT | KTM LC8 | 2010 - 2013 | 990 | |||
| KTM | 990 Super Duke | KTM LC8 | 2004 - | 990 | |||
| KTM | 990 Super Duke | KTM LC8 | 2005 - 2011 | 990 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2012 - 2013 | 990 | |||
| KTM | 990 Super Duke R | KTM LC8 EFI | 2010 - 2010 | 990 | |||
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | 675 | |||
| MV Agusta | F3 675 | F3 | 2012 - 2016 | 675 | |||
| Suzuki | DL650 V-Strom | XT | C7 | 2012 - 2016 | 650 | ||
| Suzuki | DL650 V-Strom | C7 | 2012 - 2016 | C71111 | 650 | ||
| Suzuki | DL650 V-Strom | XT | WC70 EURO4 | 2017 - | 650 | ||
| Suzuki | DL650 V-Strom | WC70 EURO4 | 2017 - | 650 | |||
| Suzuki | DL650 V-Strom | XT | WC71 EURO4 | 2017 - | Variante OEM 35 kW | 650 | |
| Suzuki | DL650 V-Strom | WC71 EURO4 | 2017 - | Variante OEM 35 kW | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | sin ABS | 650 | ||
| Suzuki | DL650 V-Strom | WVB1 | 2007 - 2011 | con ABS | 650 | ||
| Suzuki | GSX650F | WVCJ | 2008 - | 650 | |||
| Triumph | Speed Triple 1200 RR | PB01 EURO5 | 2021 - 2023 | 1200 | |||
| Triumph | Speed Triple 1200 RS | PB01 EURO5 | 2021 - 2023 | 1200 | |||
| Triumph | Street Triple | D67LD | 2008 - 2012 | 675 | |||
| Triumph | Street Triple | L67LR | 2013 - 2016 | 675 | |||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 R | HD801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | H801 EURO5 | 2023 - | 765 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - 2018 | 765 | |||
| Triumph | Street Triple R | D67LD | 2010 - 2012 | 675 | |||
| Triumph | Street Triple R | L67LR | 2013 - 2016 | 675 | |||
| Yamaha | TDM900 | RN08 | 2002 - 2003 | FIN: JYARN081... | 900 | ||
| Yamaha | TDM900 | RN11 | 2004 - 2006 | 900 | |||
| Yamaha | TDM900 | RN18 | 2006 - 2011 | 900 | |||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2024 | 900 | |||
| Yamaha | Tracer 9 | GT plus | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 900 | RN57 EURO4 | 2019 - | 900 | |||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2019 - | 900 | ||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2024 | 900 | |||
| Yamaha | XSR900 | GP | RN96 EURO5 | 2024 - | 900 |
Información del vendedor