Kit de estriberas de repuesto Gilles Deportivo, Pasajero, plateado para Yamaha MT10, Tenere 700, FZ6
93,71 € bruto 98,65 € PVP bruto
Número de artículo:
GI-RGK-520-UF16-SET-S
Detalles del producto
Kit de estriberas de repuesto Gilles Tooling, Deportivo, Pasajero, Color: plateado, compuesto por: 2 estriberas (80 mm de largo) y 2 articulaciones plegables (RGK-520-UF16-SET-S). Para varios modelos Yamaha.Descripción general
Las estriberas de repuesto Sport (80mm de largo, superficie antideslizante) para la posición del pasajero se pueden montar rápida y fácilmente en los soporte originales de la motocicleta gracias a las articulaciones plegables incluidas. Contenido del envío: Juego de dos estriberas y dos articulaciones plegables.Entre los accesorios listados a continuación, se pueden encontrar, entre otros, soportes opcionales con los que las estriberas de repuesto para el pasajero se pueden ajustar 30 o 40 mm en 360 grados (divididos en 24 posiciones individuales).
(Algunas ilustraciones pueden mostrar accesorios opcionales que no están incluidos en el volumen de suministro)
Las estriberas de repuesto Sport (80mm de largo, superficie antideslizante) para la posición del pasajero se pueden montar rápida y fácilmente en los soporte originales de la motocicleta gracias a las articulaciones plegables incluidas. Contenido del envío: Juego de dos estriberas y dos articulaciones plegables.
| Fabricante | Modelo | Designación adicional | Tipo | Año del modelo | Variante/Versión | Homologación | cilindrada |
|---|---|---|---|---|---|---|---|
| Yamaha | FZ1 | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | ABE | 1000 | ||
| Yamaha | FZ6 | RJ07 | 2004 - 2006 | ABE | 600 | ||
| Yamaha | FZ6 | RJ14 | 2007 - 2010 | ABE | 600 | ||
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2006 | ABE | 600 | ||
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2010 | ABE | 600 | ||
| Yamaha | FZ6 Fazer S2 | RJ14 | 2007 - 2010 | ABE | 600 | ||
| Yamaha | FZ8 | RN25 | 2010 - 2016 | ABE | 800 | ||
| Yamaha | FZ8 Fazer | RN25 | 2010 - 2016 | ABE | 800 | ||
| Yamaha | FZS1000 Fazer | RN06 | 2000 - 2005 | ABE | 1000 | ||
| Yamaha | FZS600 Fazer | RJ02 | 1997 - 2003 | ABE | 600 | ||
| Yamaha | MT03 | RH07 | 2016 - 2017 | ABE | 321 | ||
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | ||
| Yamaha | MT09 | RN29 | 2013 - 2016 | ABE | 900 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - | ABE | 900 | ||
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - | ABE | 900 | |
| Yamaha | MT09 Street Rally | RN29 | 2013 - 2016 | ABE | 900 | ||
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ABE | 900 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - | ABE | 1000 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - | ABE | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - | ABE | 1000 | |
| Yamaha | MT125 | RE11 | 2014 - 2016 | ABE | 125 | ||
| Yamaha | Niken | RN58 EURO4 | 2018 - | ABE | 850 | ||
| Yamaha | Niken | GT | RN58 EURO4 | 2019 - | ABE | 850 | |
| Yamaha | T Max XP530 | SJ09 | 2012 - 2016 | ABE | 530 | ||
| Yamaha | T Max XP530 | SJ14 EURO4 | 2017 - 2019 | ABE | 530 | ||
| Yamaha | T Max XP560 | SJ18 EURO5 | 2020 - | ABE | 560 | ||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - 2022 | ABE | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | ABE | 700 |
| Yamaha | Tracer 900 | RN29 | 2016 - 2016 | ABE | 900 | ||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - | ABE | 900 | |
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - | ABE | 900 | ||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJ6 Diversion F | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJ6 Diversion S | RJ19 | 2009 - 2012 | ABE | 600 | ||
| Yamaha | XJR1300 | RP19 | 2007 - 2016 | ABE | 1300 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2015 - 2020 | ABE | 700 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - 2020 | ABE | 900 | ||
| Yamaha | YZF1000 Thunder Ace | 4SV | 1996 - 2001 | ABE | 1000 | ||
| Yamaha | YZF1000 Thunder Ace | 4VD | 1996 - | ABE | 1000 | ||
| Yamaha | YZF600R Thunder Cat | 4UT | 1996 - 2000 | ABE | 600 | ||
| Yamaha | YZF600R Thunder Cat | 4WD | 1997 - 2000 | ABE | 600 | ||
| Yamaha | YZF-R1 | RN01 | 1998 - 1999 | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | ABE | 1000 | ||
| Yamaha | YZF-R125 | RE06 | 2008 - 2013 | ABE | 125 | ||
| Yamaha | YZF-R125 | RE11 | 2014 - | ABE | 125 | ||
| Yamaha | YZF-R3 | RH07 | 2015 - 2017 | ABE | 321 | ||
| Yamaha | YZF-R3 | RH12 EURO4 | 2017 - 2020 | ABE | 321 | ||
| Yamaha | YZF-R6 | RJ03 | 1998 - 2002 | ABE | 600 |
Información del vendedor