69,95 € bruto
Número de artículo:
LSL-163L014.1SW
Detalles del producto
Manillar LSL Flat Track L14, Acero, 1 pulgada, 25,4mm de diámetro, color Negro,Ancho 839mm, Altura 112mm, Profundidad 187mm, Espesor de pared 3mm, Área de sujeción 125mm, Longitud del tubo de agarre 230mm, Ancho de moleteado 90mm
Descripción general
Manillares LSL de acero de 1 pulgadaLSL es sinónimo de una excelente calidad de manillar. Esto también se aplica, por supuesto, a las versiones anchas y pesadas de los manillar de pulgada.
Los manillar LSL están fabricados en acero de alta calidad con gran espesor de pared y se caracterizan por una rigidez dimensional extraordinaria y una reducida tendencia a la vibración.
Además de las formas clásicas, LSL también ofrece variantes de manillar deportivas en 25,4 mm.
Con un diámetro exterior continuo de 25,4 mm, el espesor de pared del manillar es de 3 mm (interior 19,4 mm). La superficie está pulida a alto brillo y cromada, o recubierta en negro por cataforesis.
Los manillar se entregan sin perforaciones para la protección antitorsión de los interruptores de los mandos. Para adoptar la posición de las perforaciones del manillar de serie de la mejor manera posible, aconsejar, recomendar utilizar la plantilla de perforación LSL.
Para su uso en modelos Harley, se ofrece una versión con una hendidura presionada para el tendido de cables (ranura H-D).
Todos los manillar LSL se entregan con ABE.
La gama de modelos es enorme y se amplía cada año con nuevas incorporaciones.
En el ABE se documenta de forma fiable qué tipo de manillar es compatible y está homologado para el motocicleta.
Por lo general, las asignaciones en el ABE no tienen condiciones.
Pero también hay excepciones.
Por lo tanto, consulta la entrada para tu motocicleta en el ABE.
Si no encuentras tu vehículo en el ABE, el ABE puede utilizarse como documento de acompañamiento para una homologación individual.
Volumen de suministro: 1 pieza
Instrucciones de cuidado:
• Para todos los manillar y sus variantes de superficie, utilizar únicamente limpiadores sin ácidos ni álcalis!
• Nunca aplicar bajo el sol directo y no dejar que el limpiador se seque.
• Evitar el contacto con líquido de freno, limpiadores de freno, aceite, carburante, pastas de pulir con partículas abrasivas, etc. Absorber inmediatamente las gotas con un paño suave.
• Antes de la aplicación de productos de limpieza, probar la compatibilidad en un lugar discreto!
• No hay garantía ni responsabilidad por limpieza y cuidado inadecuados.
| Diámetro: | 1 pulgada |
|---|
| Fabricante | Modelo | Denominación adicional | Tipo | Año del modelo | Variante/Versión | Nota | Homologación | cilindrada |
|---|---|---|---|---|---|---|---|---|
| Harley Davidson | 1250 Sportster S | RA1 | 2022 - 2024 | ABE | 1250 | |||
| Harley Davidson | Nightster 975 | RB1 | 2022 - 2023 | RH975 | ABE | 975 | ||
| Harley Davidson | Nightster 975 | 35kw | RB1-R | 2022 - 2023 | RH975 | ABE | 975 | |
| Honda | VT1100C2 Shadow | SC32 | 1995 - 1998 | ABE | 1100 | |||
| Honda | VT1100C3 Shadow | SC39 | 1998 - 2000 | ABE | 1100 | |||
| Honda | VT600C | PC21 | 1989 - 2000 | ABE | 600 | |||
| Honda | VT750 DC Black Widow | RC48 | 2000 - 2003 | ABE | 750 | |||
| Honda | VT750C Shadow | RC44 | 2000 - 2003 | ABE | 750 | |||
| Honda | VT750C Shadow | RC50 | 2004 - 2007 | ABE | 750 | |||
| Honda | VT750C2 Shadow | RC44 | 2000 - 2003 | ABE | 750 | |||
| Honda | VTX1300 | SC52 | 2004 - 2007 | ABE | 1300 | |||
| Honda | VTX1800 | SC46 | 2001 - 2008 | ABE | 1800 | |||
| Indian | Scout | Bobber Twenty | 2 | 2023 - 2023 | 35kw | ABE | 1130 | |
| Indian | Scout | Rogue | 2 | 2023 - 2023 | 35kw | ABE | 1130 | |
| Indian | Scout | 2 | 2021 - 2023 | 35kw | ABE | 1130 | ||
| Indian | Scout | Bobber | 2 | 2021 - 2023 | 35kw | ABE | 1130 | |
| Indian | Scout | M | 2021 - 2023 | ABE | 1130 | |||
| Indian | Scout | Bobber | M | 2017 - 2019 | ABE | 1130 | ||
| Indian | Scout | Rogue | M | 2023 - 2023 | ABE | 1130 | ||
| Indian | Scout | M | 2015 - 2018 | ABE | 1130 | |||
| Indian | Scout | Sixty | M | 2016 - 2021 | ABE | 1130 | ||
| Indian | Scout | 100thAnniversary | M | 2020 - 2020 | ABE | 1200 | ||
| Indian | Scout | Bobber | M | 2020 - 2023 | ABE | 1130 | ||
| Indian | Scout | Bobber Twenty | M | 2020 - 2023 | ABE | 1130 | ||
| Kawasaki | EN500 | EN500A | 1989 - 1995 | ABE | 500 | |||
| Kawasaki | EN500 | EN500C | 1996 - 2003 | ABE | 500 | |||
| Kawasaki | VN1500 Classic | VNT50D | 1996 - 1997 | ABE | 1500 | |||
| Kawasaki | VN1500 Classic | VNT50D | 1998 - 1998 | ABE | 1500 | |||
| Kawasaki | VN1500 Classic | VNT50N | 2000 - 2002 | ABE | 1500 | |||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 1998 - 1999 | ABE | 1500 | |||
| Kawasaki | VN1500 Classic Tourer | VNT50G | 2000 - 2004 | ABE | 1500 | |||
| Kawasaki | VN1500 Drifter | R | VNT50J | 2001 - 2003 | ABE | 1500 | ||
| Kawasaki | VN1500 Drifter | VNT50J | 1999 - 2000 | ABE | 1500 | |||
| Kawasaki | VN1500 Mean Streak | VNT50P | 2002 - 2003 | ABE | 1500 | |||
| Kawasaki | VN1600 Classic | VNT60A | 2003 - 2008 | ABE | 1600 | |||
| Kawasaki | VN1600 Classic | Tourer | VNT60A | 2005 - 2008 | ABE | 1600 | ||
| Kawasaki | VN1600 Mean Streak | VNT60B | 2004 - 2008 | ABE | 1600 | |||
| Kawasaki | VN1700 Classic | VNT70E | 2010 - 2014 | ABE | 1700 | |||
| Kawasaki | VN1700 Classic Tourer | VNT70C | 2010 - 2017 | ABE | 1700 | |||
| Kawasaki | VN2000 | VNW00A | 2003 - 2008 | ABE | 2000 | |||
| Kawasaki | VN800 | VN800A | 1995 - 2001 | ABE | 800 | |||
| Kawasaki | VN800 Classic | VN800B | 1996 - 2005 | ABE | 800 | |||
| Kawasaki | VN800 Drifter | VN800C | 1999 - 2003 | ABE | 800 | |||
| Kawasaki | VN900 Classic | VN900B | 2006 - 2009 | ABE | 903 | |||
| Kawasaki | VN900 Custom | VN900C | 2007 - 2009 | ABE | 900 | |||
| Kawasaki | Vulcan S | EN650A | 2015 - 2016 | ABE | 650 | |||
| Kawasaki | Vulcan S | Special Edition | EN650A | 2016 - 2016 | ABE | 650 | ||
| Kawasaki | Vulcan S | Special Edition | EN650D EURO4 | 2017 - 2017 | ABE | 650 | ||
| Kawasaki | Vulcan S | Cafe | EN650D EURO4 | 2017 - 2020 | ABE | 650 | ||
| Kawasaki | Vulcan S | EN650D EURO4 | 2017 - 2020 | ABE | 650 | |||
| Kawasaki | Vulcan S | EN650J EURO5 | 2021 - 2023 | ABE | 650 | |||
| Kawasaki | Vulcan S | EN650JA2 EURO5 | 2021 - 2023 | ABE | 650 | |||
| Kawasaki | W650 | EJ650A | 2001 - 2006 | Manillar plano | ABE | 650 | ||
| Kawasaki | W650 | EJ650A | 1999 - 2002 | Manillar alto | ABE | 650 | ||
| Suzuki | LS650 Savage | NP41B | 1986 - 2000 | ABE | 650 | |||
| Suzuki | VL1500 Intruder C1500 | WVAL | 1998 - 2004 | ABE | 1500 | |||
| Suzuki | VL800 Intruder C800 | Volusia | WVBM | 2001 - 2007 | ABE | 800 | ||
| Suzuki | VL800 Intruder C800 | WVBM | 2006 - 2015 | ABE | 800 | |||
| Suzuki | VS600 Intruder | VN51B | 1994 - 1999 | ABE | 600 | |||
| Suzuki | VS800 Intruder | VS52B | 1992 - 2000 | ABE | 800 | |||
| Suzuki | VZ800 Intruder M800 | WVB4 | 2005 - 2006 | ABE | 800 | |||
| Triumph | America | 986MK | 2007 - 2017 | ABE | 865 | |||
| Triumph | Bonneville | 908MD | 2001 - 2006 | ABE | 790 | |||
| Triumph | Bonneville | America | 908MD | 2002 - 2006 | ABE | 790 | ||
| Triumph | Bonneville | 986MF | 2008 - 2016 | ABE | 865 | |||
| Triumph | Bonneville | 986MK | 2008 - 2016 | ABE | 865 | |||
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | |||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Bonneville Bobber | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | ABE | 1200 | |||
| Triumph | Bonneville Bobber Black | DX04 EURO5 | 2021 - 2021 | ABE | 1200 | |||
| Triumph | Bonneville T100 | 908MD | 2003 - 2005 | ABE | 800 | |||
| Triumph | Bonneville T100 | 986MF | 2005 - 2015 | ABE | 865 | |||
| Yamaha | FJR1300 | AS | RP28 EURO4 | 2016 - 2019 | ABE | 1300 | ||
| Yamaha | XV1600A Wild Star | VP08 | 1999 - 2004 | ABE | 1600 | |||
| Yamaha | XV1900 Midnight Star | VP23 | 2006 - 2010 | ABE | 1900 | |||
| Yamaha | XV950 | VN03 | 2014 - 2017 | ABE | 950 | |||
| Yamaha | XV950R | VN07 EURO4 | 2017 - 2020 | ABE | 950 | |||
| Yamaha | XVS1100 Drag Star | VP05 | 1999 - 2002 | ABE | 1100 | |||
| Yamaha | XVS1100 Drag Star | Classic | VP05 | 2000 - 2002 | ABE | 1100 | ||
| Yamaha | XVS1100 Drag Star | Classic | VP16 | 2003 - 2007 | ABE | 1100 | ||
| Yamaha | XVS650 Drag Star | 4VR | 1997 - 2000 | ABE | 650 | |||
| Yamaha | XVS650 Drag Star | 4XR | 1997 - 2000 | ABE | 650 | |||
| Yamaha | XVS650 Drag Star | Classic | VM02 | 1998 - 2000 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | VM03 | 2002 - 2002 | ABE | 650 | |||
| Yamaha | XVS650 Drag Star | Classic | VM03 | 2001 - 2003 | ABE | 650 | ||
| Yamaha | XVS650 Drag Star | VM04 | 2004 - 2006 | ABE | 650 | |||
| Yamaha | XVS950A Midnight Star | VN02 | 2009 - 2015 | ABE | 950 |
Información del vendedor