89,95 € bruto
Número de artículo:
LSL-200B-L20SWGO
Detalles del producto
LSL maneta del embrague BOW L20, negro/doradoDescripción general
Maneta LSL BOW, largaLa maneta se caracteriza por una construcción ligera e inédita, marcada por grandes fresados entre los puntos de fijación y la transición a la superficie de la maneta.
Esta posibilidad ha sido creada gracias a un diseño de bloqueo de ajuste de nuevo desarrollo.
El reglaje se realiza de forma inteligente mediante una llave de plástico incluida, que acciona la estrella de ajuste anodizada sin arañazos en seis niveles diferentes. Así, el reglaje de la maneta se puede adaptar completamente a las necesidades del conductor.
En la versión larga, una ranura oblonga en el extremo de la maneta, en dirección horizontal, evita un contacto involuntario de la maneta a altas velocidades.
Características especiales:
• Con ABE (Homologación General Alemana), no requiere registro
• Construcción de maneta ultraligera (aprox. 130g)
• Ajustable en 6 posiciones
• Disponible en versión larga y corta
• Un punto de ruptura predeterminado en la versión larga permite continuar la marcha después de una caída y garantiza el funcionamiento continuo de la maneta.
• Ranura oblonga de diseño aerodinámico en el extremo de la maneta en la versión larga evita el contacto de la maneta a altas velocidades.
• Color de la maneta y color del ajustador combinables en diferentes colores.
aviso IMPORTANTE:
• Aprilia Tuareg 660 y KTM 690 SMC R: La maneta de freno y maneta del embrague no deben utilizarse con los protectores de mano originales.
• KTM 690 SMC R: maneta del embrague: ¡Tornillo de maneta corto KTM, n.º de pieza: 50302038200 necesario!
| Color: | Negro, Oro |
|---|---|
| Palanca: | Embrague |
| Serie: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Aprilia | RSV4 1000 | RK | 2008 - 2010 | ABE | 1000 | |||
| Aprilia | RSV4 1000 | Factory | RK | 2011 - 2012 | ABE | 1000 | ||
| Aprilia | RSV4 1000 | APRC | RK | 2011 - | ABE | 1000 | ||
| Aprilia | RSV4 1000 | Factory APRC | RK | 2011 - 2013 | ABE | 1000 | ||
| Aprilia | RSV4 1000 R | RK | 2009 - 2013 | ABE | 1000 | |||
| Aprilia | RSV4 1000 R | APRC | RK | 2011 - 2014 | ABE | 1000 | ||
| Aprilia | RSV4 1000 R | Factory | RK | 2009 - 2015 | ABE | 1000 | ||
| Aprilia | RSV4 1100 | Factory | KE1 EURO4 | 2019 - | ABE | 1100 | ||
| Aprilia | RSV4 1100 | Factory | KY EURO5 | 2021 - | ABE | 1100 | ||
| Aprilia | RSV4 RF | KE EURO4 | 2017 - | ABE | 1000 | |||
| Aprilia | RSV4 RR | KE EURO4 | 2017 - | ABE | 1000 | |||
| Aprilia | Tuareg 660 | XB EURO5 | 2022 - 2023 | Nicht für Modelle mit Handprotektoren. | ABE | 660 | ||
| Aprilia | Tuareg 660 | XC EURO5 | 2022 - 2023 | Nicht für Modelle mit Handprotektoren. | ABE | 660 | ||
| Aprilia | Tuono 660 | KS EURO5 | 2020 - 2023 | ABE | 660 | |||
| Aprilia | Tuono 660 | KV EURO5 | 2020 - 2023 | 35 kW | ABE | 660 | ||
| Aprilia | Tuono V4 1100 | Factory | KG EURO4 | 2019 - 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 | Factory | KG EURO4 | 2017 - 2018 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 | Factory | KG1 EURO4 | 2019 - 2020 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 | Factory | KZ EURO5 | 2021 - 2023 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 | Factory | TY | 2015 - 2016 | ABE | 1100 | ||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2019 - 2020 | ABE | 1100 | |||
| Aprilia | Tuono V4 1100 RR | KG EURO4 | 2017 - 2018 | ABE | 1100 | |||
| Aprilia | Tuono V4 1100 RR | KG1 EURO4 | 2019 - 2020 | ABE | 1100 | |||
| Aprilia | Tuono V4 1100 RR | KZ EURO5 | 2021 - 2023 | ABE | 1100 | |||
| Aprilia | Tuono V4 1100 RR | TY | 2015 - 2016 | ABE | 1100 | |||
| Aprilia | Tuono V4 R | APRC | TY | 2011 - 2013 | ABE | 1000 | ||
| Aprilia | Tuono V4 R | TY | 2011 - 2013 | ABE | 1000 | |||
| Aprilia | Tuono V4 R | Factory | TY | 2011 - 2014 | ABE | 1000 | ||
| Aprilia | Tuono V4 R | APRC ABS | TY | 2013 - 2015 | ABE | 1000 | ||
| Yamaha | FZ1 | RN16 | 2006 - 2015 | ABE | 1000 | |||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | ABE | 1000 | |||
| Yamaha | FZ6 | RJ07 | 2004 - 2006 | ABE | 600 | |||
| Yamaha | FZ6 | RJ14 | 2007 - 2008 | ABE | 600 | |||
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2006 | ABE | 600 | |||
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2009 | ABE | 600 | |||
| Yamaha | FZ6 Fazer S2 | RJ14 | 2007 - 2011 | ABE | 600 | |||
| Yamaha | FZ6 S2 | RJ14 | 2007 - 2010 | ABE | 600 | |||
| Yamaha | FZ8 | RN25 | 2010 - 2016 | ABE | 800 | |||
| Yamaha | FZ8 Fazer | RN25 | 2010 - 2016 | ABE | 800 | |||
| Yamaha | FZS1000 Fazer | RN06 | 2001 - 2004 | ABE | 1000 | |||
| Yamaha | FZS1000 Fazer | RN14 | 2005 - 2005 | ABE | 1000 | |||
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | 700 | |||
| Yamaha | MT07 | RM17 EURO4 | 2017 - 2020 | ABE | 700 | |||
| Yamaha | MT07 | RM18 EURO4 | 2017 - 2020 | ABE | 700 | |||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | ABE | 700 | |||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | ABE | 700 | |||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | ABE | 700 | ||
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | ABE | 700 | ||
| Yamaha | MT07 | RM53 EURO5+ | 2025 - | ABE in Vorbereitung | 700 | |||
| Yamaha | MT07 | RM54 EURO5+ | 2025 - | ABE in Vorbereitung | 700 | |||
| Yamaha | MT07 Moto Cage | RM17 EURO4 | 2017 - 2017 | ABE | 700 | |||
| Yamaha | MT07 Moto Cage | RM18 EURO4 | 2017 - 2017 | ABE | 700 | |||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2020 | ABE | 700 | |||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2016 - 2017 | ABE | 700 | |||
| Yamaha | MT09 | RN29 | 2013 - 2016 | ABE | 900 | |||
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - 2020 | ABE | 900 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - 2020 | ABE | 900 | |||
| Yamaha | MT09 Sport Tracker | RN29 | 2014 - 2015 | ABE | 900 | |||
| Yamaha | MT09 Street Rally | RN29 | 2014 - 2015 | ABE | 900 | |||
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ABE | 900 | |||
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - 2017 | ABE | 900 | |||
| Yamaha | R7 | RM39 EURO5 | 2021 - 2023 | ABE | 700 | |||
| Yamaha | R7 | RM40 EURO5 | 2021 - 2023 | ABE | 700 | |||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - 2020 | ABE | 700 | |||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - 2020 | ABE | 700 | |||
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - 2022 | ABE | 700 | |||
| Yamaha | Tenere 700 | Rally Edition | DM11 EURO5 | 2021 - 2023 | ABE | 700 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | ABE in Vorbereitung | 700 | |
| Yamaha | Tenere 700 | DM20 EURO5+ | 2025 - | ABE in Vorbereitung | 700 | |||
| Yamaha | Tenere 700 | Rally | DM20 EURO5+ | 2025 - | ABE in Vorbereitung | 700 | ||
| Yamaha | Tenere 700 | DM21 EURO5+ | 2025 - | 35kW | ABE in Vorbereitung | 700 | ||
| Yamaha | Tenere 700 | Rally | DM21 EURO5+ | 2025 - | 35 kW | ABE in Vorbereitung | 700 | |
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - 2020 | ABE | 900 | |||
| Yamaha | XJ6 | RJ19 | 2009 - 2012 | ABE | 600 | |||
| Yamaha | XJ6 | RJ22 | 2013 - 2016 | ABE | 600 | |||
| Yamaha | XJ6 Diversion | RJ19 | 2009 - 2012 | ABE | 600 | |||
| Yamaha | XJ6 Diversion | RJ22 | 2013 - 2016 | ABE | 600 | |||
| Yamaha | XJ6 Diversion F | RJ19 | 2009 - | ABE | 600 | |||
| Yamaha | XJ6 Diversion F | RJ22 | 2013 - 2016 | ABE | 600 | |||
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2020 | ABE | 700 | |||
| Yamaha | XSR700 | RM12 EURO4 | 2016 - 2020 | ABE | 700 | |||
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2020 | ABE | 700 | ||
| Yamaha | XSR700 | Legacy | RM36 EURO5 | 2023 - | ABE | 700 | ||
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2022 | ABE | 700 | ||
| Yamaha | XSR700 | RM36 EURO5 | 2021 - 2023 | ABE | 700 | |||
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - 2022 | ABE | 700 | ||
| Yamaha | XSR700 | RM37 EURO5 | 2021 - 2023 | ABE | 700 | |||
| Yamaha | XSR700 | Legacy | RM37 EURO5 | 2023 - 2023 | ABE | 700 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - 2021 | ABE | 900 | |||
| Yamaha | XV950 | VN07 EURO4 | 2017 - | ABE | 950 | |||
| Yamaha | XV950R | VN07 EURO4 | 2017 - | ABE | 950 | |||
| Yamaha | YZF-R1 | RN01 | 1999 - | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN04 | 2000 - 2001 | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN09 | 2002 - 2003 | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN12 | 2004 - 2006 | ABE | 1000 | |||
| Yamaha | YZF-R1 | SP | RN12 | 2006 - | ABE | 1000 | ||
| Yamaha | YZF-R1 | RN19 | 2007 - 2008 | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN22 | 2009 - 2014 | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN32 | 2015 - 2016 | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN49 EURO4 | 2017 - 2019 | ABE | 1000 | |||
| Yamaha | YZF-R1 | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |||
| Yamaha | YZF-R1 M | RN32 | 2015 - 2016 | ABE | 1000 | |||
| Yamaha | YZF-R1 M | RN49 EURO4 | 2018 - 2019 | ABE | 1000 | |||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2020 - 2023 | ABE | 1000 | |||
| Yamaha | YZF-R6 | RJ03 | 1999 - 2002 | ABE | 600 | |||
| Yamaha | YZF-R6 | RJ05 | 2003 - 2004 | ABE | 600 | |||
| Yamaha | YZF-R6 | RJ09 | 2004 - 2004 | ABE | 600 | |||
| Yamaha | YZF-R6 | RJ09 | 2005 - | ABE | 600 | |||
| Yamaha | YZF-R6 | RJ11 | 2006 - 2007 | ABE | 600 | |||
| Yamaha | YZF-R6 | S | RJ11 | 2006 - 2007 | ABE | 600 | ||
| Yamaha | YZF-R6 | RJ15 | 2008 - 2016 | ABE | 600 | |||
| Yamaha | YZF-R6 | RJ27 EURO4 | 2017 - 2020 | ABE | 600 |
Información del vendedor