89,95 € bruto
Número de artículo:
LSL-200BSL24BLGO
Detalles del producto
LSL maneta del embrague BOW L24, corto, azul/doradoDescripción general
Maneta LSL BOWLa maneta se caracteriza por una construcción ligera, hasta ahora inigualable, marcada por grandes fresados entre los puntos de fijación y la transición a la superficie de la maneta.
Esta posibilidad se ha logrado gracias a un diseño de bloqueo de ajuste de nuevo desarrollo.
El reglaje se realiza de forma inteligente mediante una llave de plástico incluida, que acciona la estrella de ajuste anodizada sin arañazos en seis etapas diferentes. Así, el reglaje de la maneta puede adaptarse completamente a las necesidades del piloto.
En la versión larga, una ranura oblonga en el extremo de la maneta en dirección horizontal evita que la maneta se accione involuntariamente a altas velocidades.
Características especiales:
- Con ABE, sin necesidad de registro
- Construcción de maneta ultraligera (aprox. 130 g)
- Ajustable en 6 posiciones
- Disponible en versión larga y corta
- Un punto de rotura predefinido en la versión larga permite continuar la marcha tras una caída y garantiza el funcionamiento continuado de la maneta.
- Ranura oblonga con diseño aerodinámico en el extremo de la maneta en la versión larga que evita que la maneta se accione a altas velocidades.
- Color de la maneta y color del ajustador combinables en diferentes colores.
| Color: | Azul, Oro |
|---|---|
| Palanca: | Embrague |
| Serie: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Homologation | Hubraum |
|---|---|---|---|---|---|---|
| Buell | 1125 CR | XB3 | 2009 - 2010 | ABE | 1125 | |
| Buell | 1125 R | XB3 | 2008 - 2010 | ABE | 1125 | |
| Kawasaki | GPX750R | ZX750F | 1987 - 1988 | ABE | 750 | |
| Kawasaki | GPZ1100 | ZXT10E | 1995 - 1998 | ABE | 1100 | |
| Kawasaki | GPZ1100 | Horizont | ZXT10E | 1995 - 1998 | ABE | 1100 |
| Kawasaki | GPZ900R | ZX900A | 1983 - | ABE | 900 | |
| Kawasaki | Zephyr 1100 | ZRT10A | 1992 - 1995 | ABE | 1100 | |
| Kawasaki | ZRX1100 | ZRT10C | 1996 - 2000 | ABE | 1100 | |
| Kawasaki | ZRX1100 | ZRT10C | 2000 - | ABE | 1100 | |
| Kawasaki | ZRX1200 | S | ZRT20A | 2001 - 2007 | ABE | 1200 |
| Kawasaki | ZRX1200 | ZRT20A | 2001 - 2007 | ABE | 1200 | |
| Kawasaki | ZRX1200 | R | ZRT20A | 2001 - 2007 | ABE | 1200 |
| Kawasaki | ZX10 | ZXT00B | 1988 - 1990 | ABE | 1000 | |
| Kawasaki | ZX7RR Ninja | ZX750N | 1996 - 1999 | ABE | 750 | |
| Kawasaki | ZX9R Ninja | ZX900B | 1994 - 1997 | ABE | 900 | |
| Kawasaki | ZXR750 | ZX750H | 1989 - 1990 | ABE | 750 | |
| Kawasaki | ZXR750 | ZX750J | 1991 - 1992 | ABE | 750 | |
| Kawasaki | ZXR750 | R | ZX750L | 1991 - 1992 | ABE | 750 |
| Kawasaki | ZXR750 | ZX750L | 1993 - 1995 | ABE | 750 | |
| Kawasaki | ZXR750R | ZX750J | 1991 - 1992 | ABE | 750 | |
| Kawasaki | ZZR1100 | ZXT10C | 1990 - 1992 | ABE | 1100 | |
| Kawasaki | ZZR1100 | ZXT10D | 1993 - 2001 | ABE | 1100 | |
| Kawasaki | ZZR1200 | ZXT20C | 2002 - 2004 | ABE | 1200 | |
| MZ | 1000SF | MZ 1000 | 2005 - 2008 | ABE | 1000 | |
| MZ | 1000ST | MZ 1000 | 2006 - 2008 | ABE | 1000 | |
| Triumph | Thunderbird 900 | T309RT | 1995 - | ABE | 900 | |
| Triumph | Thunderbird Sport 900 | T309RT | 1998 - | ABE | 900 | |
| Triumph | Tiger 1200 XC | XCX | V301 EURO4 | 2018 - 2018 | ABE | 1200 |
| Triumph | Tiger 1200 XC | XCA | V301 EURO4 | 2018 - 2018 | ABE | 1200 |
| Triumph | Tiger 1200 XC | XCA | V301A EURO4 | 2018 - 2020 | ABE | 1200 |
| Triumph | Tiger 1200 XC | XCX | V301A EURO4 | 2018 - 2020 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XRX | V301 EURO4 | 2018 - 2018 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XRX Low | V301 EURO4 | 2018 - 2018 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XRT | V301 EURO4 | 2018 - 2018 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XR | V301 EURO4 | 2018 - 2018 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XR | V301A EURO4 | 2018 - 2020 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XRX | V301A EURO4 | 2018 - 2021 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XRT | V301A EURO4 | 2018 - 2021 | ABE | 1200 |
| Triumph | Tiger 1200 XR | XRX Low | V301A EURO4 | 2018 - 2021 | ABE | 1200 |
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XC | V13VG | 2012 - 2015 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XC | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XCA | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XCX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XR | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XRT | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XRX | LRH Low | V201 EURO4 | 2016 - 2017 | ABE | 1200 |
| Triumph | Tiger Explorer 1200XRX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Yamaha | FJR1300 | RP04 | 2001 - 2002 | ABE | 1300 | |
| Yamaha | FJR1300 | RP08 | 2003 - 2003 | ABE | 1300 | |
| Yamaha | FJR1300 | RP11 | 2004 - 2005 | ABE | 1300 | |
| Yamaha | FJR1300 | AS | RP13 | 2006 - 2012 | ABE | 1300 |
| Yamaha | FJR1300 | RP13 | 2006 - 2012 | ABE | 1300 | |
| Yamaha | FZR1000 | EXUP | 3LE | 1992 - | ABE | 1000 |
| Yamaha | MT01 | RP12 | 2005 - 2006 | ABE | 1700 | |
| Yamaha | MT01 | RP18 | 2007 - 2012 | ABE | 1700 | |
| Yamaha | MT01 | SP | RP18 | 2009 - 2010 | ABE | 1700 |
| Yamaha | V Max | RP21 | 2009 - 2016 | ABE | 1700 | |
| Yamaha | XJR1200 | 4PU | 1995 - 1999 | ABE | 1200 | |
| Yamaha | XJR1200 | SP | 4PU | 1995 - | ABE | 1200 |
| Yamaha | XJR1300 | RP02 | 1999 - 2001 | ABE | 1300 | |
| Yamaha | XJR1300 | SP | RP02 | 1999 - | ABE | 1300 |
| Yamaha | XJR1300 | RP06 | 2002 - 2003 | ABE | 1300 | |
| Yamaha | XJR1300 | RP10 | 2004 - 2006 | ABE | 1300 | |
| Yamaha | XJR1300 | Racer | RP19 | 2015 - 2016 | ABE | 1300 |
| Yamaha | XJR1300 | RP19 | 2007 - 2016 | ABE | 1300 | |
| Yamaha | XT1200Z Super Tenere | DP01 | 2010 - 2013 | ABE | 1200 | |
| Yamaha | XT1200Z Super Tenere | Worldcrosser | DP04 | 2016 - 2016 | ABE | 1200 |
| Yamaha | XT1200Z Super Tenere | DP04 | 2014 - 2016 | ABE | 1200 | |
| Yamaha | XT1200Z Super Tenere | DP07 EURO4 | 2017 - 2020 | ABE | 1200 | |
| Yamaha | YZF1000 Thunder Ace | 4VD | 1996 - 2000 | ABE | 1000 | |
| Yamaha | YZF750R | 4HN | 1993 - 1998 | ABE | 750 | |
| Yamaha | YZF750SP | 4HT | 1993 - 1998 | ABE | 750 |
Información del vendedor