89,95 € bruto
Número de artículo:
LSL-200BSL54SWGR
Detalles del producto
LSL maneta del embrague BOW L54, corta, negro/verdeDescripción general
Maneta LSL BOWLa maneta se caracteriza por una construcción ligera y sin precedentes, marcada por grandes fresados entre los puntos de fijación y la transición a la superficie de la maneta.
Esta posibilidad se ha logrado mediante un diseño de bloqueo de ajuste de nuevo desarrollo.
El reglaje se realiza hábilmente a través de una llave de plástico incluida, que acciona la estrella de ajuste anodizada sin arañazos en seis etapas diferentes. Así, el reglaje de la maneta puede adaptarse a las necesidades del piloto a su gusto.
En la versión larga, una ranura oblonga en el extremo de la maneta en dirección horizontal evita que la maneta se accione involuntariamente a altas velocidades.
Características especiales:
- Con ABE, no requiere registro
- Construcción de maneta ultraligera (aprox. 130 g)
- Ajustable en 6 posiciones
- Disponible en versión larga y corta
- Un punto de ruptura predeterminado permite seguir conduciendo después de una caída con la versión larga y garantiza la función continua de la maneta
- Ranura oblonga diseñada aerodinámicamente en el extremo de la maneta en la versión larga evita que la maneta se accione a altas velocidades
- Color de la maneta y color del ajustador combinables en diferentes colores
| Color: | Negro, Verde |
|---|---|
| Palanca: | Embrague |
| Serie: | Bow |
| Fabricante | Modelo | Denominación adicional | Tipo | Año del modelo | Variante/Versión | Nota | Homologación | cilindrada |
|---|---|---|---|---|---|---|---|---|
| Suzuki | RM85L | RD | 2006 - 2006 | ABE | 85 | |||
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | |||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Bonneville Bobber | Gold Line Edition | DX04 EURO5 | 2022 - 2022 | ABE | 1200 | ||
| Triumph | Bonneville Bobber | Chrome Edition | DX04 EURO5 | 2023 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville Bobber Black | DV01A EURO4 | 2019 - 2020 | ABE | 1200 | |||
| Triumph | Bonneville Bobber Black | DX04 EURO5 | 2021 - 2021 | ABE | 1200 | |||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2018 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | ABE | 900 | |||
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2021 | ABE | 900 | |||
| Triumph | Bonneville T100 | Black | DB01A EURO4 | 2019 - 2021 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2018 - 2021 | ABE | 900 | |||
| Triumph | Bonneville T100 | Black | DB02 EURO4 | 2018 - 2021 | ABE | 900 | ||
| Triumph | Bonneville T100 | Chrome Edition | DB04 EURO5 | 2023 - 2023 | ABE | 900 | ||
| Triumph | Bonneville T100 | Gold Line Edition | DB04 EURO5 | 2022 - 2022 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04 EURO5 | 2022 - 2023 | ABE | 900 | |||
| Triumph | Bonneville T100 | Chrome Edition | DB04R EURO5 | 2023 - 2023 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04R EURO5 | 2022 - 2023 | ABE | 900 | |||
| Triumph | Bonneville T100 | Gold Line Edition | DB04R EURO5 | 2022 - 2022 | ABE | 900 | ||
| Triumph | Bonneville T120 | Black | DU01 EURO4 | 2016 - 2018 | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - 2019 | ABE | 1200 | |||
| Triumph | Bonneville T120 | DU01A EURO4 | 2020 - 2021 | ABE | 1200 | |||
| Triumph | Bonneville T120 | Black | DU01A EURO4 | 2018 - 2023 | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - 2021 | ABE | 1200 | |||
| Triumph | Bonneville T120 | DU04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - 2021 | ABE | 1200 | ||
| Triumph | Scrambler 1200 XC | DS01 EURO4 | 2019 - 2021 | ABE | 1200 | |||
| Triumph | Scrambler 1200 XC | DS04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Scrambler 1200 XE | DS01 EURO4 | 2019 - 2021 | ABE | 1200 | |||
| Triumph | Scrambler 1200 XE | DS04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - 2018 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - 2018 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2019 - 2021 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - 2017 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - 2018 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2019 - 2021 | ABE | 1050 | |||
| Triumph | Speed Triple 1200 RS | PB01 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Speed Twin 1200 | DD01 EURO4 | 2019 - 2021 | ABE | 1200 | |||
| Triumph | Speed Twin 1200 | DD04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - 2019 | ABE | 900 | |||
| Triumph | Street Cup | DZ02 EURO4 | 2018 - 2019 | 35 kW | ABE | 900 | ||
| Triumph | Street Scrambler | DC01 EURO4 | 2017 - 2018 | ABE | 900 | |||
| Triumph | Street Scrambler | DC02 EURO4 | 2017 - 2018 | ABE | 900 | |||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Scrambler | DC03R EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Scrambler | DC04 EURO5 | 2021 - 2023 | ABE | 900 | |||
| Triumph | Street Scrambler | DC04R EURO5 | 2021 - 2023 | 35kW | ABE | 900 | ||
| Triumph | Street Triple 660 S | A2 | HD02 EURO4 | 2017 - 2019 | 35kW | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD02A EURO4 | 2018 - 2018 | 35 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | HD03 EURO4 | 2017 - 2018 | 70 kW | ABE | 660 | ||
| Triumph | Street Triple 660 S | HD03A EURO4 | 2018 - 2019 | 70 kW | ABE | 660 | ||
| Triumph | Street Triple 660 S | A2 | HD05 EURO5 | 2020 - 2022 | ABE | 660 | ||
| Triumph | Street Triple 660 S | A2 | HD06 EURO5 | 2020 - 2022 | ABE | 660 | ||
| Triumph | Street Triple 765 | Moto 2 Edition | H801 EURO5 | 2023 - | ABE | 765 | ||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2017 | ABE | 765 | |||
| Triumph | Street Triple 765 R | HD01A EURO4 | 2018 - 2019 | ABE | 765 | |||
| Triumph | Street Triple 765 R | HD04 EURO5 | 2020 - 2020 | ABE | 765 | |||
| Triumph | Street Triple 765 R | Low | HD04 EURO5 | 2021 - 2020 | ABE | 765 | ||
| Triumph | Street Triple 765 RS | H801 EURO5 | 2023 - | ABE | 765 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2017 | ABE | 765 | |||
| Triumph | Street Triple 765 RS | HD01A EURO4 | 2018 - 2019 | ABE | 765 | |||
| Triumph | Street Triple 765 RS | HD04 EURO5 | 2020 - 2022 | ABE | 765 | |||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - 2018 | ABE | 765 | |||
| Triumph | Street Triple 765 S | HD01A EURO4 | 2019 - 2020 | ABE | 765 | |||
| Triumph | Street Triple R | L67LR | 2017 - 2017 | ABE | 675 | |||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | ABE | 900 | |||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | ABE | 900 | ||
| Triumph | Street Twin 900 | DP03 EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2019 - 2020 | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | ABE | 900 | |||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | ABE | 900 | |
| Triumph | Thruxton | DE01 EURO4 | 2016 - 2017 | ABE | 1200 | |||
| Triumph | Thruxton | DE01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - 2023 | ABE | 1200 | ||
| Triumph | Thruxton R | DE01 EURO4 | 2016 - 2017 | ABE | 1200 | |||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Tiger 1050 Sport | NH01 EURO4 | 2016 - 2017 | sin ABS | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01A EURO4 | 2020 - 2021 | ABE | 1050 | |||
| Triumph | Tiger 660 Sport | L101 EURO5 | 2022 - 2023 | ABE | 660 | |||
| Triumph | Tiger 660 Sport | A2 | L101R EURO5 | 2022 - 2023 | ABE | 660 | ||
| Triumph | Tiger 800XC | A08 | 2011 - 2014 | ABE | 800 | |||
| Triumph | Tiger 800XC | XCA | A082 | 2016 - 2016 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCX | A082 | 2015 - 2016 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCX | C201 EURO4 | 2017 - 2017 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCA | C201 EURO4 | 2017 - 2017 | ABE | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2017 - 2017 | ABE | 800 | |||
| Triumph | Tiger 800XC | XCA | C301 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCX | C301 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCX | C301A EURO4 | 2019 - 2019 | ABE | 800 | ||
| Triumph | Tiger 800XC | C301A EURO4 | 2019 - 2019 | ABE | 800 | |||
| Triumph | Tiger 800XC | XCX Low | C302 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCX | C302 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XC | XCA | C302 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRT | A082 | 2016 - 2016 | ABE | 800 | ||
| Triumph | Tiger 800XR | A082 | 2015 - 2016 | ABE | 800 | |||
| Triumph | Tiger 800XR | XRX | A082 | 2015 - 2016 | ABE | 800 | ||
| Triumph | Tiger 800XR | C201 EURO4 | 2017 - 2017 | ABE | 800 | |||
| Triumph | Tiger 800XR | XRT | C201 EURO4 | 2017 - 2017 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRX | C201 EURO4 | 2017 - 2017 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRX | C301 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRT | C301 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - 2018 | ABE | 800 | |||
| Triumph | Tiger 800XR | C301A EURO4 | 2019 - 2019 | ABE | 800 | |||
| Triumph | Tiger 800XR | XRX-LRH | C301A EURO4 | 2018 - 2019 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRT | C301A EURO4 | 2019 - 2019 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRX | C301A EURO4 | 2019 - 2019 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRT | C302 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRX-LRH | C302 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 800XR | XRX | C302 EURO4 | 2018 - 2018 | ABE | 800 | ||
| Triumph | Tiger 850 Sport | C701 EURO5 | 2021 - 2024 | ABE | 850 | |||
| Triumph | Tiger 850 Sport | C702 EURO5 | 2021 - 2024 | A2 | ABE | 850 | ||
| Triumph | Tiger 900 | Rally | C701 EURO5 | 2020 - 2023 | ABE | 900 | ||
| Triumph | Tiger 900 | C701 EURO5 | 2021 - 2021 | ABE | 900 | |||
| Triumph | Tiger 900 | GT | C701 EURO5 | 2020 - 2023 | ABE | 900 | ||
| Triumph | Tiger 900 | GT (LHR) | C701 EURO5 | 2020 - 2023 | ABE | 900 | ||
| Triumph | Tiger 900 | GT | C702 EURO5 | 2021 - 2023 | ABE | 900 | ||
| Triumph | Tiger 900 | Rally | C702 EURO5 | 2021 - 2023 | ABE | 900 | ||
| Triumph | Tiger 900 | GT (LHR) | C702 EURO5 | 2021 - 2023 | ABE | 900 | ||
| Triumph | Tiger 900 | C702 EURO5 | 2021 - 2021 | ABE | 900 | |||
| Triumph | Trident 660 | L101 EURO5 | 2021 - 2023 | ABE | 660 | |||
| Triumph | Trident 660 | L101R EURO5 | 2021 - 2023 | ABE | 660 |
Información del vendedor