89,95 € bruto
Número de artículo:
LSL-200B-L54SWOR
Detalles del producto
LSL maneta del embrague BOW L54, negro/naranjaDescripción general
Maneta LSL BOWLa maneta se caracteriza por una construcción ligera sin precedentes, marcada por grandes fresados entre los puntos de fijación y la transición a la superficie de la maneta.
Esta posibilidad se ha logrado gracias a un nuevo diseño del sistema de ajuste y bloqueo.
El reglaje se realiza hábilmente mediante una llave de plástico incluida, que acciona la estrella de ajuste anodizada sin rayarla en seis etapas diferentes. Así, el reglaje de la maneta se puede adaptar completamente a las necesidades del piloto.
En la versión larga, una ranura alargada en el extremo de la maneta, en dirección horizontal, evita un accionamiento involuntario de la maneta a altas velocidades.
Características especiales:
- Con ABE (Homologación General de Tipo), no requiere registro
- Construcción de maneta ultraligera (aprox. 130g)
- Ajustable en 6 posiciones
- Disponible en versión larga y corta
- Un punto de rotura predeterminado en la versión larga permite seguir conduciendo después de una caída y garantiza la función continua de la maneta.
- La ranura alargada de diseño aerodinámico en el extremo de la maneta en la versión larga evita el accionamiento de la maneta a altas velocidades.
- El color de la maneta y el color del ajustador son combinables en diferentes colores
| Color: | Naranja, Negro |
|---|---|
| Palanca: | Embrague |
| Serie: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Triumph | Bonneville Bobber | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2017 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02A EURO4 | 2018 - | 35kW | ABE | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04R EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - | ABE | 1200 | |
| Triumph | Bonneville T120 | DU04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XC | DS01 EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XC | DS04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XE | DS01 EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XE | DS04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1200 RR | PB01 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Speed Triple 1200 RS | PB01 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Speed Twin 1200 | DD01 EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Speed Twin 1200 | DD04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - | ABE | 900 | ||
| Triumph | Street Cup | DZ02 EURO4 | 2016 - | 35KW | ABE | 900 | |
| Triumph | Street Scrambler | DC01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC02 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03R EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | ABE | 900 | |
| Triumph | Street Triple 660 S | A2 | HD02 EURO4 | 2017 - | 35kW | ABE | 660 |
| Triumph | Street Triple 660 S | A2 | HD02A EURO4 | 2018 - | 35 kW | ABE | 660 |
| Triumph | Street Triple 660 S | HD03 EURO4 | 2017 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | HD03A EURO4 | 2018 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD05 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD06 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 R | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Triple 765 R | HD04 EURO5 | 2020 - | ABE | 765 | ||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 RS | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Triple 765 RS | HD04 EURO5 | 2020 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Twin 900 | DP01 EURO4 | 2015 - | ABE | 900 | ||
| Triumph | Street Twin 900 | DP02 EURO4 | 2015 - | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2018 - | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2020 - | 35kW | ABE | 900 |
| Triumph | Thruxton | DE01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Thruxton | DE01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - | ABE | 1200 | |
| Triumph | Thruxton R | DE01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Tiger 1050 Sport | 115NG | 2014 - | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Tiger 660 Sport | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Tiger 660 Sport | A2 | L101R EURO5 | 2021 - | ABE | 660 | |
| Triumph | Tiger 800XC | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 850 Sport | C701 EURO5 | 2020 - | ABE | 850 | ||
| Triumph | Tiger 850 Sport | C702 EURO5 | 2020 - | A2 | ABE | 850 | |
| Triumph | Tiger 900 | GT | C701 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Tiger 900 | Rally | C701 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Tiger 900 | C701 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Tiger 900 | Rally | C702 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Tiger 900 | C702 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Tiger 900 | GT | C702 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Trident 660 | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Trident 660 | L101R EURO5 | 2021 - | ABE | 660 |
Información del vendedor